Market report, updated
Search in the subdivision of Orchard Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
12 of 13 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3009 Hess BlvdSchertz, TX 78154 | 3 | 2 | 1,403 | $345,000 | $245 | 6 days |
| 3017 Hess BlvdSchertz, TX 78154 | 3 | 2 | 1,521 | $347,000 | $228 | 6 days |
| 3040 Casillero St.Schertz, TX 78154 | 4 | 3 | 2,443 | $410,000 | $167 | 8 days |
| 1158 Orchard Pk BlvdMedina, TX 78055 | 3 | 3 | 3,160 | $795,000 | $251 | 21 days |
| 3095 Mondavi CrestSchertz, TX 78154 | 3 | 2 | 1,507 | $314,990 | $209 | 24 days |
| 801 Orchard Park BlvdMedina, TX 78055 | 3 | 3 | 2,444 | $540,000 | $220 | 54 days |
| LOT 68 Orchard Park BlvdMedina, TX 78005 | — | — | — | $65,000 | — | 75 days |
| 472 Valley View TrailMedina, TX 78055 | 3 | 2 | 1,927 | $565,000 | $293 | 90 days |
| LOT 4A Valley View TrailMedina, TX 78055 | — | — | — | $110,000 | — | 94 days |
| 3049 Beringer BlvdSchertz, TX 78154 | 4 | 3 | 2,268 | $389,900 | $171 | 98 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS