Market report, updated
Search in the subdivision of Oak Glen Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10326 Mount Michelle StSan Antonio, TX 78213 | 3 | 2 | 1,677 | $315,000 | $187 | 2 days |
| 903 Mount PerkinsSan Antonio, TX 78213 | 3 | 2 | 1,669 | $395,000 | $236 | 16 days |
| 1102 Haltown DrSan Antonio, TX 78213 | 3 | 2 | 1,880 | $450,000 | $239 | 38 days |
| 1107 Mount RigaSan Antonio, TX 78213 | 5 | 3 | 2,240 | $599,000 | $267 | 66 days |
| 1115 Haltown DrSan Antonio, TX 78213 | 3 | 2 | 1,957 | $330,000 | $168 | 86 days |
| 1315 Mount ViejaSan Antonio, TX 78213 | 5 | 3 | 3,036 | $509,900 | $167 | 206 days |
| 10311 Red QuillSan Antonio, TX 78213 | 4 | 2 | 2,105 | $415,000 | $197 | 233 days |
| 1007 Mount RainierSan Antonio, TX 78213 | 6 | 3 | 2,932 | $479,900 | $163 | 240 days |
| 10119 Carolwood DriveSan Antonio, TX 78213 | 3 | 2 | 2,078 | $315,000 | $151 | 278 days |
| 910 Mount KiscoSan Antonio, TX 78213 | 5 | 2 | 1,971 | $370,000 | $187 | 513 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1006 Homeric DrSan Antonio, TX 78213 | 3 | 2 | 1,746 | $429,900 | $246 | 32 days |
| 10807 Mount IdaSan Antonio, TX 78213 | 4 | 2 | 2,125 | $499,000 | $234 | 118 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS