Market report, updated
Search in the subdivision of Canyons At Scenic Loop
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
79 of 83 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11010 Nina RdgSan Antonio, TX 78255 | 4 | 3 | 2,948 | $989,500 | $335 | 2 days |
| 22806 Linwood RdgSan Antonio, TX 78255 | — | — | — | $219,000 | — | 3 days |
| 23103 Stallion RdgSan Antonio, TX 78255 | — | — | — | $230,000 | — | 7 days |
| 10026 Ivory CynSan Antonio, TX 78255 | — | — | 28,976 | $150,000 | $5 | 8 days |
| 10113 Carter CynSan Antonio, TX 78255 | 4 | 5 | 5,292 | $2,290,000 | $432 | 14 days |
| 10702 Nina RidgeSan Antonio, TX 78255 | 5 | 5 | 4,705 | $2,675,000 | $568 | 16 days |
| BLOCK 12 LOT 3 EdensSan Antonio, TX 78255 | — | — | — | $145,000 | — | 16 days |
| 10712 Kendall CynSan Antonio, TX 78255 | 5 | 6 | 5,452 | $2,750,000 | $504 | 16 days |
| 23011 Daniel RidgeSan Antonio, TX 78255 | 4 | 4 | 4,959 | $1,549,000 | $312 | 17 days |
| 23811 Carina CynSan Antonio, TX 78255 | — | — | — | $145,000 | — | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 10214 Kendall CynSan Antonio, TX 78255 | 4 | 5 | 4,300 | $1,599,999 | $372 | 16 days |
| 3 Casey CanyonSan Antonio, TX 78255 | — | — | — | $195,000 | — | 20 days |
| 11006 Nina RdgSan Antonio, TX 78255 | 4 | 5 | 4,409 | $1,499,000 | $339 | 72 days |
| 23045 Juliette RdgSan Antonio, TX 78255 | — | — | — | $185,000 | — | 97 days |
| 23535 Avila RidgeSan Antonio, TX 78255 | — | — | — | $174,000 | — | 121 days |
| 23122 Henness PassSan Antonio, TX 78255 | 4 | 4 | 4,076 | $1,499,900 | $367 | 122 days |
| 24108 Tres ArroyosSan Antonio, TX 78255 | 5 | 7 | 5,176 | $1,999,900 | $386 | 135 days |
| 11103 Kendall CanyonSan Antonio, TX 78255 | 4 | 5 | 4,051 | $1,198,000 | $295 | 136 days |
| 10028 Cates CreekSan Antonio, TX 78255 | — | — | — | $175,000 | — | 286 days |
| 23126 Taylor RidgeSan Antonio, TX 78255 | — | — | — | $180,000 | — | 2,013 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS