Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7510 Hematite Way 4 3 2,657 $357,499 $134 53 days
13620 Perla Place 4 3 2,142 $344,999 $161 2 days
7514 Hematite Way 4 3 2,302 $326,499 $141 27 days
7506 Hematite Way 4 3 2,142 $320,499 $149 53 days
13624 Perla Place 4 2 2,000 $314,499 $157 17 days
13344 Charnockite Trails 5 3 2,780 $311,499 $112 38 days
13328 Charnockite Trails 5 3 2,524 $290,499 $115 60 days
6517 Chalk Cave 4 3 2,267 $277,874 $122 4 days
13340 Charnockite Trails 4 3 2,378 $277,499 $116 38 days
13356 Charnockite Trails 4 3 2,378 $272,499 $114 12 days
14853 Quartz Cove 4 3 2,378 $266,499 $112 208 days
13336 Charnockite Trails 4 3 2,210 $261,499 $118 53 days
6533 Chalk Cave 4 3 2,267 $259,874 $114 19 days
6541 Chalk Cave 4 3 2,267 $257,874 $113 33 days
13348 Charnockite Trails 4 3 2,024 $253,499 $125 26 days
14803 Quartz Cove 4 3 2,024 $247,499 $122 100 days
6516 Dacite Place 4 3 1,795 $236,874 $131 65 days
15308 Azzurro Stone 4 2 1,692 $227,499 $134 2 days
6537 Chalk Cave 3 2 1,650 $226,874 $137 25 days
6531 Basalts Garden 4 2 1,897 $221,499 $116 30 days
6521 Chalk Cave 3 2 1,502 $220,874 $147 5 days
6524 Basalts Garden 4 2 1,897 $218,499 $115 10 days
6512 Dacite Place 3 2 1,502 $217,874 $145 60 days
14914 Azzurro Stone 4 2 1,600 $212,999 $133 114 days
6523 Basalts Garden 4 2 1,692 $209,999 $124 44 days
Average: 3.7 2.3 1,697 $212,160 $125 42 days
Viewing 1 - 25 of 59
Viewing 1 - 25 of 59
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13352 Charnockite Trails 4 3 2,210 $264,174 $119 24 days
14807 Quartz Cove 4 3 2,210 $251,999 $114 129 days
6504 Dacite Place 4 3 1,795 $245,374 $136 53 days
14918 Azzurro Stone 4 2 2,173 $240,999 $110 124 days
13324 Charnockite Trails 4 3 2,024 $239,999 $118 81 days
6520 Dacite Place 4 3 1,795 $232,374 $129 81 days
13332 Charnockite Trails 3 2 1,904 $231,999 $121 65 days
6545 Chalk Cave 3 2 1,650 $227,874 $138 48 days
6515 Dacite Place 3 2 1,650 $225,374 $136 149 days
6532 Dacite Place 4 3 1,795 $224,999 $125 115 days
6508 Dacite Place 3 2 1,650 $217,999 $132 65 days
15207 Mudstone Place 4 2 1,692 $205,249 $121 74 days
15211 Mudstone Place 4 2 1,483 $189,249 $127 71 days
15016 Azzurro Stone 3 2 1,411 $179,999 $127 197 days
6526 Hornblende Trails 3 2 1,354 $175,249 $129 81 days
15215 Mudstone Place 3 2 1,354 $173,249 $127 65 days
14414 Monzonite Garden 4 2 1,535 $160,499 $104 60 days
14406 Monzonite Garden 4 2 1,535 $158,499 $103 81 days
14402 Monzonite Garden 4 2 1,535 $153,999 $100 86 days
6843 Marble Ridge 4 2 1,535 $152,999 $99 115 days
14410 Monzonite Garden 3 2 1,360 $145,249 $106 65 days
6851 Marble Ridge 3 2 1,360 $142,499 $104 115 days
6678 Coquina Cove 4 2 1,375 $139,599 $101 109 days
6686 Coquina Cove 3 2 1,033 $129,799 $125 100 days
Average: 3.6 2.2 1,642 $196,220 $119 90 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS