Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11720 Wild Prairie 5 3 2,516 $308,524 $122 5 days
11719 California Rose 4 3 1,657 $296,799 $179 598 days
11438 Akasa Gardens 4 3 2,370 $283,874 $119 46 days
1802 Winged Rose 4 3 2,288 $281,524 $123 12 days
11418 Akasa Gardens 4 3 2,370 $279,874 $118 74 days
1826 Winged Rose 4 3 2,288 $279,524 $122 67 days
11743 Carolina Rose 4 3 1,781 $272,000 $152 163 days
1806 Winged Rose 4 4 2,149 $268,524 $124 19 days
1830 Winged Rose 4 4 2,149 $265,524 $123 67 days
1906 Winged Rose 4 4 2,149 $262,524 $122 73 days
11446 Akasa Gardens 3 2 1,896 $260,874 $137 11 days
11426 Akasa Gardens 3 2 1,896 $257,074 $135 58 days
11727 California Rose 3 2 1,510 $254,999 $168 599 days
1810 Winged Rose 4 3 1,802 $254,524 $141 29 days
1814 Winged Rose 4 3 1,795 $254,524 $141 37 days
11430 Akasa Gardens 3 2 1,640 $243,874 $148 53 days
1924 Pasture Rose 4 2 2,173 $235,374 $108 94 days
11619 Incense Rose 4 2 1,692 $230,724 $136 16 days
11627 Incense Rose 4 2 1,692 $229,724 $135 9 days
11717 California Rose 4 2 1,575 $226,999 $144 472 days
1915 Trailing Rose 4 2 1,867 $226,374 $121 19 days
11623 Incense Rose 4 2 1,897 $222,724 $117 9 days
11509 Incense Rose 4 2 1,897 $222,724 $117 43 days
11607 Incense Rose 4 2 1,483 $221,724 $149 18 days
11525 Incense Rose 4 2 1,897 $221,724 $116 29 days
Average: 3.8 2.4 1,788 $235,326 $133 86 days
Viewing 1 - 25 of 39
Viewing 1 - 25 of 39
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11422 Akasa Gardens 4 3 2,202 $291,499 $132 74 days
11442 Akasa Gardens 4 3 2,202 $273,874 $124 29 days
11414 Akasa Gardens 4 3 2,202 $273,499 $124 85 days
11459 Akasa Gardens 4 3 2,202 $271,499 $123 114 days
1822 Winged Rose 4 4 2,149 $266,499 $124 53 days
11406 Akasa Gardens 4 3 2,015 $263,849 $130 94 days
11434 Akasa Gardens 4 3 2,015 $261,849 $129 48 days
11455 Akasa Gardens 4 3 2,015 $257,849 $127 128 days
11443 Akasa Gardens 4 3 2,015 $256,499 $127 137 days
11410 Akasa Gardens 3 2 1,896 $254,499 $134 85 days
11744 Evergreen Rose 4 3 1,795 $245,499 $136 127 days
1834 Winged Rose 4 3 1,795 $244,499 $136 85 days
1910 Winged Rose 4 3 1,802 $244,499 $135 99 days
11732 Evergreen Rose 4 3 1,802 $241,499 $134 141 days
1818 Winged Rose 3 2 1,657 $240,774 $145 46 days
11439 Akasa Gardens 3 2 1,896 $239,499 $126 148 days
11707 Wild Prairie 4 2 2,173 $235,774 $108 67 days
11703 Wild Prairie 4 2 1,867 $232,774 $124 64 days
1902 Winged Rose 3 2 1,657 $231,499 $139 86 days
1916 Pasture Rose 4 2 1,867 $225,499 $120 67 days
11416 Evergreen Rose 4 2 1,897 $220,999 $116 94 days
11516 Evergreen Rose 4 2 1,897 $219,999 $115 53 days
11504 Evergreen Rose 4 2 1,897 $217,999 $114 74 days
1932 Pasture Rose 4 2 1,867 $216,549 $115 94 days
1910 Trailing Rose 4 2 1,867 $214,799 $115 86 days
Average: 3.8 2.4 1,808 $229,070 $127 89 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS