Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5511 Bowie Mountain 5 3 2,539 $355,950 $140 139 days
14712 Crosby Rusk 5 3 2,539 $349,000 $137 191 days
14662 Clay Ridge Run 4 3 2,473 $341,100 $137 243 days
14830 Roberts Roam 4 3 2,473 $338,500 $136 30 days
5625 Hartley Home 4 3 2,323 $336,200 $144 244 days
14842 Roberts Roam 5 3 2,498 $335,000 $134 1 day
14831 Lamb River 3 3 2,241 $331,400 $147 244 days
5607 Hartley Home 3 3 2,241 $331,400 $147 245 days
5621 Hartley Home 4 2 1,901 $326,000 $171 229 days
14732 Childress 4 3 2,473 $324,600 $131 243 days
14839 Lamb River 4 2 1,901 $322,100 $169 241 days
14834 Roberts Roam 4 3 2,223 $319,500 $143 1 day
14818 Roberts Roam 4 3 2,223 $319,500 $143 1 day
5223 Hockley Bend 4 3 2,223 $319,500 $143 30 days
5226 Hartley Home 4 3 2,042 $314,950 $154 112 days
5506 Bailey Downs 3 2 1,651 $312,000 $188 229 days
14838 Roberts Roam 4 3 2,223 $305,000 $137 1 day
14822 Roberts Roam 4 3 2,223 $303,000 $136 1 day
14712 Childress Falls 4 3 2,042 $302,000 $147 242 days
5027 Fannin Crane 3 3 1,700 $294,000 $172 7 days
5023 Fannin Crane 4 2 1,544 $291,500 $188 7 days
14720 Childress Falls 3 3 1,700 $287,200 $168 243 days
5744 Hartley Home 3 2 1,535 $285,500 $185 695 days
14826 Roberts Roam 3 2 1,489 $284,000 $190 7 days
14612 Childress Falls 3 3 1,700 $282,000 $165 244 days
Average: 3.7 2.6 1,883 $296,121 $160 144 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14811 Donley Run 5 3 2,539 $352,950 $139 168 days
14810 Lamb River 5 3 2,539 $352,950 $139 415 days
5617 Hartley Home 4 3 2,323 $352,950 $151 426 days
5107 Fannin Crane 4 3 2,473 $336,950 $136 92 days
5241 Fannin Crane 4 3 2,473 $336,950 $136 196 days
5123 Fannin Crane 5 3 2,498 $334,950 $134 180 days
5225 Fannin Crane 5 3 2,498 $334,950 $134 189 days
5515 Bowie Mountain 4 2 1,901 $332,950 $175 62 days
5922 Hartley Home 4 3 2,223 $322,095 $144 436 days
14628 Childress Falls 4 3 2,223 $319,950 $143 287 days
5615 Bailey Downs 3 2 1,651 $304,950 $184 197 days
5115 Fannin Crane 4 3 1,952 $301,950 $154 118 days
5418 Hartley Home 5 3 2,203 $293,295 $133 7 days
14823 Hemphill King 5 3 2,203 $292,295 $132 139 days
5119 Fannin Crane 4 2 1,544 $279,950 $181 118 days
6023 Bowie Mountain 3 2 1,489 $275,950 $185 440 days
5331 Fannin Crane 5 3 1,892 $274,295 $144 220 days
14843 Hemphill King 5 3 1,892 $269,950 $142 139 days
14739 Childress Falls 5 3 1,892 $269,295 $142 286 days
5253 Fannin Crane 4 2 1,572 $265,950 $169 197 days
14827 Hemphill King 4 2 1,572 $264,950 $168 139 days
14851 Hemphill King 3 3 1,470 $263,170 $179 139 days
14735 Childress Falls 4 2 1,572 $263,170 $167 286 days
14707 Armstrong Field 4 2 1,572 $262,950 $167 435 days
14742 Cooke Delta 3 3 1,470 $257,950 $175 363 days
Average: 4.1 2.6 1,905 $295,163 $159 218 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS