Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8968 Turkey Creek 4 3 3,064 $377,999 $123 41 days
8935 Rancher Pl 4 3 2,372 $369,000 $155 132 days
8912 Luciano Ridge 4 3 2,372 $349,900 $147 22 days
8951 Turkey Creek 4 3 2,681 $342,999 $127 100 days
8972 Turkey Creek 4 3 2,666 $332,499 $124 31 days
8952 Turkey Creek 4 3 2,666 $330,499 $123 31 days
8942 Rancher Pl 4 3 2,377 $329,999 $138 115 days
6011 Angel Place 4 3 2,279 $327,999 $143 12 days
5943 Corsicana Cv 3 2 1,911 $325,000 $170 55 days
8908 Gila Ridge 5 3 2,528 $323,999 $128 31 days
5743 Musquiz Ridge 4 3 2,024 $319,000 $157 131 days
8967 Turkey Creek 4 3 2,666 $318,999 $119 199 days
10226 Alex Gate 4 3 2,288 $313,174 $136 17 days
10116 Gold Point 5 3 2,516 $303,174 $120 125 days
6214 Cub Crossing 4 3 2,288 $298,674 $130 88 days
6312 Cub Crossing 4 3 2,149 $298,174 $138 54 days
6015 Angel Place 4 3 2,142 $290,999 $135 4 days
10117 Gold Point 4 3 2,288 $287,174 $125 88 days
10120 Gold Point 4 3 2,288 $284,174 $124 178 days
5622 Luciano Trail 4 3 2,024 $281,999 $139 24 days
10113 Gold Point 4 3 2,149 $278,174 $129 88 days
10222 Alex Gate 4 3 2,149 $277,674 $129 20 days
9194 Saint Jerome 3 2 1,910 $275,000 $143 96 days
8912 Gila Ridge 3 2 1,904 $269,999 $141 81 days
10129 Gold Point 4 3 2,149 $268,174 $124 123 days
Average: 3.7 2.4 1,869 $251,422 $135 74 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8960 Turkey Creek 4 3 2,279 $301,999 $132 48 days
8956 Turkey Creek 4 3 2,242 $293,999 $131 107 days
8964 Turkey Creek 4 3 2,302 $284,999 $123 79 days
8955 Turkey Creek 4 3 2,142 $280,999 $131 81 days
9038 Colonel Trl 5 3 2,516 $279,999 $111 229 days
8932 Gila Ridge 4 3 2,378 $269,999 $113 222 days
8916 Gila Ridge 4 3 2,024 $263,999 $130 88 days
230 Pastar Falls 4 2 1,897 $219,999 $115 121 days
9426 Lena Dr 4 2 1,600 $209,449 $130 88 days
238 Pastar Falls 4 2 1,692 $207,999 $122 88 days
9422 Lena Dr 4 2 1,575 $206,449 $131 88 days
5531 Gatewood Trl 4 2 1,600 $205,999 $128 165 days
9434 Lena Dr 4 2 1,575 $203,174 $128 115 days
226 Pastar Falls 4 2 1,692 $199,174 $117 109 days
5514 Gatewood Trl 3 2 1,266 $192,449 $152 88 days
9430 Lena Dr 3 2 1,402 $191,999 $136 115 days
234 Pastar Falls 4 2 1,483 $188,999 $127 95 days
5527 Gatewood Trl 3 2 1,266 $186,999 $147 165 days
Average: 3.9 2.4 1,829 $232,704 $128 117 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS