Market report, updated
Search in the subdivision of Overlook At Creekside Unit 2
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 811 Bellflower DriveNew Braunfels, TX 78130 | 4 | 3 | 1,837 | $329,540 | $179 | 12 days |
| 815 Bellflower DriveNew Braunfels, TX 78130 | 4 | 3 | 2,331 | $364,710 | $156 | 12 days |
| 3237 HyacinthNew Braunfels, TX 78130 | 4 | 3 | 2,559 | $339,900 | $132 | 61 days |
| 2973 White Sage VwNew Braunfels, TX 78130 | 5 | 3 | 2,466 | $374,280 | $151 | 68 days |
| 2977 White Sage VwNew Braunfels, TX 78130 | 4 | 3 | 2,601 | $379,610 | $145 | 76 days |
| 2985 White Sage VwNew Braunfels, TX 78130 | 4 | 2 | 1,682 | $349,840 | $207 | 76 days |
| 2988 Water LotusNew Braunfels, TX 78130 | 4 | 3 | 2,331 | $354,710 | $152 | 80 days |
| 2989 White Sage VwNew Braunfels, TX 78130 | 3 | 2 | 1,497 | $317,890 | $212 | 80 days |
| 2991 Water LotusNew Braunfels, TX 78130 | 4 | 2 | 1,937 | $364,920 | $188 | 89 days |
| 2993 White SageNew Braunfels, TX 78130 | 4 | 3 | 2,081 | $364,220 | $175 | 93 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2992 Water LotusNew Braunfels, TX 78130 | 4 | 3 | 2,601 | $389,210 | $149 | 94 days |
| 2980 Water LotusNew Braunfels, TX 78130 | 4 | 3 | 2,218 | $366,650 | $165 | 108 days |
| 975 Bluegrass PtNew Braunfels, TX 78130 | 5 | 3 | 2,466 | $364,170 | $147 | 147 days |
| 3020 Trumpet VineNew Braunfels, TX 78130 | 5 | 3 | 2,466 | $344,170 | $139 | 171 days |
| 970 Bluegrass PtNew Braunfels, TX 78130 | 4 | 3 | 2,601 | $380,000 | $146 | 221 days |
| 2931 Water LotusNew Braunfels, TX 78130 | 3 | 2 | 1,497 | $299,170 | $199 | 258 days |
| 965 Heartseed AvenueNew Braunfels, TX 78130 | 4 | 3 | 2,081 | $328,480 | $157 | 270 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS