Market report, updated
Search in the subdivision of Encino Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20011 Encino RoyaleSan Antonio, TX 78259 | 3 | 2 | 1,914 | $339,000 | $177 | 0 days |
| 2119 Oak RnchSan Antonio, TX 78259 | 4 | 4 | 2,842 | $449,000 | $157 | 18 days |
| 2215 Oak RanchSan Antonio, TX 78259 | 4 | 3 | 2,940 | $549,000 | $186 | 23 days |
| 19502 Encino BowSan Antonio, TX 78259 | 5 | 4 | 2,725 | $540,000 | $198 | 25 days |
| 12702 Blackstone CtSan Antonio, TX 78259 | 4 | 3 | 2,621 | $575,000 | $219 | 25 days |
| 2207 Encino DewSan Antonio, TX 78259 | 4 | 2 | 2,255 | $369,000 | $163 | 32 days |
| 3327 MonarchSan Antonio, TX 78259 | 5 | 4 | 2,905 | $499,000 | $171 | 32 days |
| 20906 Encino DawnSan Antonio, TX 78259 | 4 | 3 | 2,479 | $380,000 | $153 | 33 days |
| 3510 Windy Ridge CtSan Antonio, TX 78259 | 4 | 4 | 3,052 | $454,000 | $148 | 40 days |
| 1205 Yellowstone StPleasanton, TX 78064 | 3 | 3 | 2,422 | $450,000 | $185 | 56 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19942 Park HolwSan Antonio, TX 78259 | 3 | 2 | 1,933 | $299,000 | $154 | 16 days |
| 3222 MonarchSan Antonio, TX 78259 | 4 | 4 | 3,688 | $535,000 | $145 | 18 days |
| 1715 Encino CrstSan Antonio, TX 78259 | 3 | 2 | 1,770 | $349,000 | $197 | 32 days |
| 2209 Encino Cliff StSan Antonio, TX 78259 | 3 | 2 | 1,986 | $425,000 | $213 | 95 days |
| 19718 Encino WaySan Antonio, TX 78259 | 3 | 2 | 1,968 | $399,000 | $202 | 107 days |
| TBD County Road 6813Natalia, TX 78059 | 4 | 2 | 2,305 | $258,940 | $112 | 376 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS