Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12562 Silver Gate 5 5 3,487 $599,999 $172 155 days
12550 Silver Gate 4 3 2,722 $580,000 $213 383 days
9510 Luke Path 4 3 2,493 $514,800 $206 94 days
9402 Pioneer Junction 4 3 2,606 $510,000 $195 4 days
12230 Old Stillwater 4 4 4,032 $509,000 $126 97 days
11958 White River Dr 4 4 2,846 $499,999 $175 55 days
11909 White River Dr 4 3 2,735 $479,900 $175 45 days
12049 White River Rd 4 3 3,007 $479,000 $159 141 days
7514 Foss Aly 4 3 2,735 $475,000 $173 60 days
12307 Wagon Boss 4 4 3,017 $475,000 $157 154 days
12414 Cotorra Springs 4 3 2,651 $468,800 $176 9 days
12705 Big Valley Crk 4 3 2,574 $465,000 $180 8 days
12539 Sylvanite 4 3 2,861 $464,999 $162 157 days
12554 Sylvanite 4 3 2,861 $459,999 $160 32 days
12610 Big Valley Crk 5 3 2,472 $455,000 $184 182 days
12331 Aurora Basin 5 3 2,651 $454,800 $171 46 days
9328 Trestle Creek 4 3 2,513 $449,900 $179 98 days
12213 Mason Valley Way 4 3 2,651 $449,800 $169 94 days
9329 Trestle Creek 3 3 2,400 $446,500 $186 227 days
12611 Dewberry Crk 4 3 2,501 $445,000 $177 102 days
9421 Mattock 4 3 2,651 $444,800 $167 127 days
12555 Sylvanite 4 3 2,413 $439,999 $182 66 days
12523 Sylvanite 4 3 2,475 $434,999 $175 232 days
12547 Sylvanite 4 3 2,199 $429,999 $195 66 days
12542 Sylvanite 4 3 2,168 $429,999 $198 154 days
Average: 3.7 2.9 2,404 $413,086 $174 115 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8951 Stillwater Pass 5 4 3,013 $499,777 $165 109 days
12527 Sylvanite 4 3 2,835 $460,000 $162 231 days
9007 La Junta 4 3 2,421 $455,000 $187 15 days
12531 Sylvanite 4 3 2,828 $449,990 $159 259 days
9327 Luke Path 4 3 2,301 $449,800 $195 169 days
8939 Trail Dust 4 3 2,396 $429,900 $179 414 days
12675 Cotorra Springs 4 4 2,391 $421,000 $176 32 days
12514 Sylvanite 4 3 2,118 $414,990 $195 256 days
12410 Cotorra Springs 3 3 2,346 $414,800 $176 276 days
12418 Brynn Creek Pass 3 2 1,913 $384,800 $201 219 days
7643 Culebra Vly 4 4 2,663 $379,000 $142 107 days
8624 Dove Pass 3 3 2,392 $349,949 $146 79 days
12635 Perini Ranch 5 4 2,871 $340,000 $118 238 days
7619 Culebra 5 4 2,601 $339,988 $130 64 days
7835 Kings Spg 3 2 2,378 $320,000 $134 55 days
12438 Garrett Crk 3 2 1,917 $314,900 $164 15 days
8822 White Crown 4 3 1,848 $249,900 $135 52 days
Average: 3.9 3.1 2,425 $392,576 $163 153 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS