Market report, updated
Search in the subdivision of Fox Grove
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4506 Sebastian OakSan Antonio, TX 78259 | 4 | 3 | 3,053 | $435,000 | $142 | 9 days |
| 4630 Manitou BaySan Antonio, TX 78259 | 3 | 3 | 2,630 | $485,000 | $184 | 12 days |
| 20942 Coral SpurSan Antonio, TX 78259 | 4 | 3 | 2,576 | $395,000 | $153 | 15 days |
| 4422 Nugget PeakSan Antonio, TX 78259 | 4 | 3 | 3,364 | $475,000 | $141 | 30 days |
| 4615 Montrose WoodSan Antonio, TX 78259 | 3 | 3 | 2,094 | $379,990 | $181 | 33 days |
| 21322 Busby CreekSan Antonio, TX 78259 | 4 | 3 | 2,422 | $364,000 | $150 | 82 days |
| 21810 Broken ElmSan Antonio, TX 78259 | 3 | 3 | 3,107 | $409,000 | $131 | 85 days |
| 4422 Semora OakSan Antonio, TX 78259 | 4 | 3 | 1,896 | $325,000 | $171 | 86 days |
| 4410 Nugget PeakSan Antonio, TX 78259 | 3 | 2 | 1,934 | $329,900 | $170 | 100 days |
| 20718 Coral SpurSan Antonio, TX 78259 | 3 | 3 | 2,006 | $350,000 | $174 | 101 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20214 Silver StrmSan Antonio, TX 78259 | 3 | 3 | 2,006 | $350,000 | $174 | 55 days |
| 20707 Cape CoralSan Antonio, TX 78259 | 4 | 3 | 2,006 | $334,999 | $166 | 73 days |
| 21015 Cape CoralSan Antonio, TX 78259 | 3 | 2 | 2,250 | $375,000 | $166 | 109 days |
| 20307 Hillbrook ParkSan Antonio, TX 78259 | 3 | 3 | 2,753 | $379,000 | $137 | 130 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 
Listings provided by LERA MLS