Westridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
196 Laurel Hike 4 3 2,273 $474,999 $208 265 days
169 Red Arrow 3 3 2,409 $440,990 $183 131 days
283 Red Arrow 4 3 N/A $440,000 Unknown 10 days
273 Laurel Hike 4 2 1,865 $439,930 $235 160 days
105 Laurel Hike 4 3 2,587 $439,231 $169 100 days
206 Laurel Hike 4 2 1,865 $399,999 $214 265 days
179 Red Arrow 4 2 N/A $393,990 Unknown 131 days
158 Laurel Hike 5 3 2,762 $383,990 $139 28 days
159 Laurel Hike 5 3 2,053 $344,990 $168 1 day
140 Laurel Hike 4 3 1,977 $333,990 $168 143 days
Average: 4.1 2.6 2,177 $401,554 $185 120 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
301 Red Arrow 4 2 2,080 $375,990 $180 62 days
Average: 4.0 2.0 2,080 $375,990 $180 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS