Veramendi Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1911 Privet Rd 4 4 3,998 $898,000 $224 118 days
1815 Haecker View 5 6 4,098 $890,179 $217 67 days
337 Vuelo Street 4 3 2,944 $846,900 $287 423 days
1820 Haecker View 4 5 3,610 $823,091 $228 67 days
845 Dagger Street 4 5 3,032 $800,717 $264 66 days
1828 Haecker View 4 5 3,048 $783,406 $257 67 days
618 Mink Trl 4 3 2,493 $770,900 $309 10 days
1819 Haecker View 4 5 3,050 $759,406 $248 52 days
661 Borchers Blvd 4 4 3,200 $749,900 $234 102 days
529 Cascadence Dr 4 4 3,190 $742,900 $232 8 days
Average: 3.8 3.2 2,600 $586,106 $226 106 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1904 Privet Rd 5 6 4,098 $999,904 $243 35 days
614 Mink Trl 4 4 2,695 $783,900 $290 36 days
641 Borchers Blvd 5 5 3,546 $749,900 $211 149 days
629 Borchers Blvd 4 4 2,944 $739,900 $251 154 days
624 Bodark Street 4 4 3,069 $699,900 $228 160 days
622 Borchers Boulevard 4 4 2,519 $659,900 $261 69 days
1424 Chipmunk Ave 4 3 2,545 $625,900 $245 27 days
1421 Karankawa Dr 4 4 2,488 $618,900 $248 37 days
1449 Karankawa Dr 4 4 2,599 $613,900 $236 21 days
1457 Karankawa Dr 5 5 2,957 $568,900 $192 13 days
Average: 3.8 3.6 2,607 $606,483 $232 66 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS