Northwest Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7051 Shadow Run 4 3 3,460 $415,000 $119 169 days
7135 Shadow 5 4 3,744 $375,000 $100 169 days
9818 Kenbridge Dr 4 3 3,021 $339,900 $112 146 days
658 Crosspoint 4 3 3,660 $329,900 $90 29 days
9635 Wicklow 3 3 2,520 $329,900 $130 62 days
7709 Valley Trl 3 3 2,186 $329,000 $150 24 days
9618 Orchid Mdws 3 3 2,190 $319,900 $146 1 day
9911 Kelton Dr 4 3 2,092 $314,900 $150 17 days
9655 Campton Farms 3 3 2,400 $300,000 $125 36 days
7619 Valley Trails St 4 3 2,544 $295,000 $115 5 days
Average: 3.4 2.5 1,966 $265,327 $145 61 days
Viewing 1 - 10 of 37
Viewing 1 - 10 of 37
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6934 Benward 4 2 1,960 $299,999 $153 216 days
689 Northgap Dr 4 3 2,708 $279,990 $103 56 days
9806 Boulder Hill St 3 2 1,531 $272,000 $177 34 days
7334 Sunscape 3 2 1,271 $239,000 $188 148 days
9518 Alderwood 4 3 2,087 $220,000 $105 91 days
9814 Broad Forest St 3 3 1,600 $209,000 $130 87 days
7242 Breeze Hollow 3 2 1,320 $189,999 $143 37 days
9312 Dover Rdg 2 2 1,105 $189,900 $171 11 days
Average: 3.2 2.4 1,697 $237,486 $146 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.  The MLS may, at its discretion, require use of other disclaimers as necessary to protect participants and/or the MLS from liability. 

Listings provided by LERA MLS